Skip to content
Spring Term 2020
Thursday
DATES | CLASS ON/OFF | INFORMATION |
16th January |  | |
23rd January |  | |
30th January |  | |
6th February |  | |
13th February |  | |
20th February | X | HALF TERM |
27th February |  | |
5th March |  | |
12th March |  | |
19th March |  | |
26th March |  | Presentation Day |
| | |
| | |
|
Spring Term 2020
Friday
DATES | CLASS ON/OFF | INFORMATION |
17th January |  | |
24th January |  | |
31st January |  | |
7th February |  | |
14th February |  | |
21st February | X | HALF TERM |
28th February |  | |
6th March |  | |
13th March |  | |
20th March |  | |
27th March |  | Presentation day |
| | |
Spring Term 2020
Saturday
DATES | CLASS ON/OFF | INFORMATION |
11th January |  | |
18th January |  | |
25th January |  | |
1st February |  | |
8th February |  | |
15th February | X | HALF TERM |
22nd February | X | HALF TERM |
29th February |  | |
7th March |  | |
14th March |  | |
21st March |  | |
28th March |  | Presentation Day |